Rich LeDuc
Richard Henri LeDuc
Born: August 24, 1951
Ile Perot, QC Canada
Position: C
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1969-1980
Major league statistics
Rich LeDuc scored 192 goals and recorded 265 assists in his 325-game career with the Trois Rivieres Ducs, Cleveland Barons, Boston Braves, Oklahoma City Stars and Rochester Americans. He began playing during the 1969 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Trois Rivieres Ducs | 55 | 61 | 90 | 151 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | QMJHL | Trois Rivieres Ducs | 59 | 56 | 76 | 132 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cleveland Barons | 14 | 1 | 4 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Boston Braves | 61 | 26 | 27 | 53 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Boston Braves | 65 | 31 | 42 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Boston Braves | 29 | 7 | 11 | 18 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Oklahoma City Stars | 19 | 5 | 8 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Rochester Americans | 23 | 5 | 7 | 12 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 325 | 192 | 265 | 457 | 743 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Trois Rivieres Ducs | 11 | 9 | 10 | 19 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Boston Braves | 9 | 3 | 3 | 6 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | AHL | Boston Braves | 10 | 9 | 5 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | CHL | Oklahoma City Stars | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 22 | 20 | 42 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |